2012 Best of Show: Brian Welch with a Robust Porter
| Flight | Place | Brewer | Category | Sub. Cat | Category | Subcategory |
|---|---|---|---|---|---|---|
| 1/Lagers | Gold | Jim St Pierre | 2 | C | Pilsner | Classic American Pilsner |
| Silver | Doug McCabe | 2 | A | Pilsner | German Pilsner | |
| Bronze | Josh Bousgut | 1 | C | Light Lager | Premium American Lager | |
| 2/American Ales | Gold | Steve Jasinksi | 10 | A | American Ale | American Pale Ale |
| Silver | Josh Bousgut | 10 | B | American Ale | American Amber Ale | |
| Bronze | Karl Eisenhofer | 10 | A | American Ale | American Pale Ale | |
| 3/UK & Light Ales | Gold | Jay Harvey | 8 | C | English Pale Ale | ESB |
| Silver | Karl Eisenhofer | 9 | D | Scottish & Irish Ale | Irish Red Ale | |
| Bronze | Eli Lloyd | 6 | C | Light Hybrid Beer | Kolsch | |
| 4/Porter & Brown Ale | Gold | Brian Welch | 12 | B | Porter | Robust Porter |
| Silver | Bryant Garrigus | 11 | B | English Brown Ale | Southern English Brown Ale | |
| Bronze | Nick Hurston | 12 | B | Porter | Robust Porter | |
| 5/India Pale Ale | Gold | Eli Lloyd | 14 | B | India Pale Ale | American IPA |
| Silver | Brian Powers | 14 | B | India Pale Ale | American IPA | |
| Bronze | Steve Jasinksi | 14 | B | India Pale Ale | American IPA | |
| 6/Belgian Ale | Gold | Jay Harvey | 18 | D | Belgian Strong Ale | Belgian Golden Strong Ale |
| Silver | Vik Rao | 16 | E | Belgian and French Ale | Belgian Specialty Ale | |
| Bronze | Jim St Pierre | 16 | E | Belgian and French Ale | Belgian Specialty Ale | |
| 7/Specialty Beers | Gold | Matt Juhascik | 22 | A | Smoked Beer | Classic Rauchbier |
| Silver | Doug McCabe | 22 | A | Smoked Beer | Classic Rauchbier | |
| Bronze | Ben | 17 | A | Sour Ale | Berliner Weisse | |
| 8/Stout | Gold | Karl Eisenhofer | 13 | D | Stout | Foreign Extra Stout |
| Silver | Brian Powers | 13 | F | Stout | Russian Imperial Stout | |
| Bronze | Steve Jasinksi | 19 | C | Strong Ale | American Barleywine |
Sponsored by Strange Brew and Deja-Brew
The WIZARDS would like to thank all the Sponsors who have supported the club and/or have donated prizes for our Home Brew Competition awards over the years.