2011 Best of Show: Brian Flach with a Dunkelweiss
| Flight | Place | Brewer | Category | Sub. Cat | Category | Subcategory |
|---|---|---|---|---|---|---|
| 1/American Ales | Gold | Josh Bousgut | 6 | D | American Ale | American Pale Ale |
| Silver | James Adams/Mike Reilly | 10 | B | American Ale | American Amber Ale | |
| Bronze | Don Levey | 10 | A | American Ale | American Pale Ale | |
| 2/Stouts & Strong Ales | Gold | Steve Janinski | 19 | C | Strong Ale | American Barleywine |
| Silver | Keith Antul | 19 | C | Strong Ale | American Barleywine | |
| Bronze | Don Levey | 13 | F | Stout | Imperial Stout | |
| 3/Specialty Beers | Gold | Brian Powers | 20 | Fruit Beer | Strawberry Red | |
| Silver | Jim LeClair | 23 | Specialty Beer | Black IPA | ||
| Bronze | Nick Hurston | 21 | A | Spice/Herb/Vegetable | Pumpkin with Spices | |
| 4/Germans & Belgians | Gold | Brian Flach | 15 | A | German Wheat & Rye Beer | Weizen/Weisbier |
| Silver | Josh Bousgut | 16 | A | Belgian and French Ale | Belgian Witbier | |
| Bronze | Keith Antul | 15 | C | German Wheat & Rye Beer | Weizenbock | |
| 5/Pilsners & Hybrids | Gold | Kurt Larson | 6 | C | Light Hybrid Beer | Kolsch |
| Silver | Jay Harvey | 2 | B | Pilsner | Bohemian Pilsner | |
| Bronze | Robert Cohane | 6 | B | Light Hybrid Beer | Blonde Ale | |
| 6/Hybrids & Lagers | Gold | Paul Jacques | 4 | C | Dark Lager | Schwarzbier |
| Silver | Brian Flach | 4 | C | Dark Lager | Schwarzbier | |
| Bronze | Jim LeClair | 7 | A | Amber Hybrid Beer | Northern German Altbier | |
| 7/Porters & Stouts | Gold | Luke Woods | 13 | B | Stout | Sweet Stout |
| Silver | Matt Juhasick | 13 | E | Stout | American Stout | |
| Bronze | Ryan Kelly | 13 | E | Stout | American Stout | |
| 8/English & Scottish Ales | Gold | David Desroches | 11 | A | English Brown Ale | Mild |
| Silver | Bryant Garrigus | 11 | A | English Brown Ale | Mild | |
| Bronze | Steve Janinski | 11 | A | English Brown Ale | Mild | |
| 9/IPAs & Exports | Gold | Brian Flach | 14 | B | India Pale Ale | American IPA |
| Silver | Paul Jacques | 9 | C | Scottish & Irish Ale | Scottish Export 80/- | |
| Bronze | Paul Jacques | 8 | C | English Pale Ale | Extra Special/Strong Bitter |
Sponsored by Strange Brew and Deja-Brew
The WIZARDS would like to thank all the Sponsors who have supported the club and/or have donated prizes for our Home Brew Competition awards over the years.