2013 Best of Show: Steve Jasinski with a American IPA
Flight | Place | Brewer | Category | Sub. Cat | Category | Subcategory |
---|---|---|---|---|---|---|
1/Lagers | Gold | Jay Harvey | 4 | A | Dark Lager | Dark American Lager |
Silver | Paul Jacques | 2 | A | Pilsner | German Pilsner | |
Bronze | Josh Bousgut | 1 | A | Light Lager | Light American Lager | |
2/American Ales | Gold | Matt Juhascik | 13 | E | Stout | American Stout |
Silver | Lee Morgan | 10 | B | American Ale | American Amber Ale | |
Bronze | Paul Jacques | 10 | A | American Ale | American Pale Ale | |
3/India Pale Ale | Gold | Steve Jasinksi | 14 | B | India Pale Ale | American IPA |
Silver | Jason Cooper | 14 | B | India Pale Ale | American IPA | |
Bronze | William DiMario | 14 | C | India Pale Ale | Imperial IPA | |
4/Belgian & Specialty Ale | Gold | Matt Juhascik | 16 | E | Belgian and French Ale | Belgian Specialty Ale |
Silver | Jim LeClair | 17 | F | Sour Ale | Fruit Lambic | |
Bronze | Randy LaColle | 23 | Speciality | Autumn Ale | ||
5/English & Scottish Ale | Gold | Randy LaColle | 11 | A | English Brown Ale | Mild |
Silver | Pat Galvin | 13 | C | Stout | Oatmeal Stout | |
Bronze | Randy LaColle | 9 | E | Scottish & Irish Ale | Strong Scotch Ale |
Sponsored by Strange Brew and Deja-Brew
The WIZARDS would like to thank all the Sponsors who have supported the club and/or have donated prizes for our Home Brew Competition awards over the years.