2009 Best of Show: Keith Antul with Octoberfest
| Flight | Place | Brewer | Category | Sub. Cat | Category | Subcategory |
|---|---|---|---|---|---|---|
| Lighter Beer Flight | Gold | Michael Reilly | 1 | D | Light Lager | Munich Helles |
| Silver | James LeClair | 1 | C | Light Lager | Premium American Lager | |
| Bronze | Ric Ford | 6 | B | Light Hybrid Beer | Blonde Ale | |
| European Light Beer Flight | Gold | Kurt Larson | 15 | B | German Wheat and Rye Beer | Dunkelweizen |
| Silver | Michael Barcelona | 15 | A | German Wheat and Rye Beer | Weizen/Weisbier | |
| Bronze | Kurt Larson | 6 | C | Light Hybrid Beer | Kolsch | |
| Dark Lager Flight | Gold | Keith Antul | 3 | B | European Amber Lager | Oktoberfest |
| Silver | Michael Reilly | 5 | A | Bock | Maibock | |
| Bronze | Michael Reilly | 4 | B | Dark Lager | Munich Dunkel | |
| Strong Ales Flight | Gold | Keith Antul | 19 | A | Strong Ale | Old Ale |
| Silver | Bryant Garringus | 9 | C | Scottish & Irish Ale | Scottish Export 80 | |
| Bronze | Vik Rao | 14 | B | India Pale Ale | American IPA | |
| Engish Ales Flight | Gold | Bill Nevits | 11 | A | English Brown Ale | Mild |
| Silver | Michael Reilly | 11 | A | English Brown Ale | Mild | |
| Bronze | Michael Reilly | 8 | A | English Pale Ale | Standard / Ordinary Bitter | |
| Porters & Stouts Flight | Gold | Don Levey | 13 | F | Stout | Russian Imperial Stout |
| Silver | Nick Hurston | 12 | A | Porter | Brown Porter | |
| Bronze | Kurt Larson | 12 | B | Porter | Robust Porter | |
| Speciality Flight | Gold | Carl Hart | 22 | C | Smoke Flavored/Wood Aged Beers | Wood Aged Beer |
| Silver | Jim Quimette | 23 | Speciality Beer | Rye-PA | ||
| Bronze | Don Levey | 23 | Speciality Beer | Nottingham Brown | ||
| Belgian Flight | Gold | Keith Antul | 17 | B | Flanders Red Ale | Flanders Red Ale |
| Silver | Keith Antul | 18 | E | Belgian Strong Ale | Belgian Dark Strong Ale | |
| Bronze | Kurt Larson | 16 | C | Belgian and French Ale | Saison | |
| American Ales Flight | Gold | Keith Antul | 10 | A | American Ale | American Pale Ale |
| Silver | Keith Antul | 10 | B | American Ale | American Amber Ale | |
| Bronze | Don Levey | 10 | B | American Ale | American Amber Ale |
Sponsored by Strange Brew and Deja-Brew
The WIZARDS would like to thank all the Sponsors who have supported the club and/or have donated prizes for our Home Brew Competition awards over the years.