2008 Best of Show: Keith Antul with Scottish Export 80/-
Flight | Place | Brewer | Category | Sub. Cat | Category | Subcategory |
---|---|---|---|---|---|---|
Light Ales | Gold | Keith Antul | 9 | C | Scottish & Irish Ale | Scottish Export 80/- |
Silver | Dave DeVries | 8 | A | English Pale Ale | Ordinary Bitter | |
Bronze | Don Levy | 6 | A | Light Hybrid Beer | American Cream Ale | |
American Ales | Gold | Keith Antul | 14 | B | IPA | American IPA |
Silver | Tom Lewis | 10 | B | American Ale | American Amber Ale | |
Bronze | Ken Nelson | 14 | B | IPA | American IPA | |
English Ales | Gold | Bill Nevits | 11 | A | English Brown Ale | Mild |
Silver | Don Levy | 11 | A | English Brown Ale | Mild | |
Bronze | Bryant Garrigus | 11 | B | English Brown Ale | Southern English Brown Ale | |
Dark Ales | Gold | Don Levy | 12 | A | Porter | Brown Porter |
Silver | Don Levy | 13 | C | Stout | Oatmeal Stout | |
Bronze | Ric Ford / Mike Reilly | 13 | A | Stout | Dry stout | |
Strong Beer and Ale | Gold | Ken Nelson | 19 | A | Strong Ale | Old Ale |
Silver | Bill Nevits | 14 | A | IPA | English IPA | |
Bronze | Ben Roesch | 5 | A | Bock | Maibock | |
Belgian Ales | Gold | Keith Antul | 16 | B | Belgian and French Ale | Belgian Pale Ale |
Silver | Ron Gamble | 16 | E | Belgian and French Ale | Belgian Specialty Ale | |
Bronze | Don Levy | 16 | A | Belgian and French Ale | Belgian Wit | |
Belgian Strong Ales | Gold | Don Levy | 18 | E | Belgian Strong Ale | Belgian Dark Strong Ale |
Silver | Szymon Sus | 18 | B | Belgian Strong Ale | Belgian Dubbel | |
Bronze | Michael Kaplan | 18 | B | Belgian Strong Ale | Belgian Dubbel | |
Fruit, Spice & Specialty Beers | Gold | Jim Leclaire | 20 | Fruit Beer | ||
Silver | Bill Nevits | 23 | Speciality Beer | Vanilla/Bourbon Porter | ||
Bronze | Ric Ford / Mike Reilly | 23 | A | Speciality Beer | Coffee Stout |
Sponsored by Strange Brew and Deja-Brew
The WIZARDS would like to thank all the Sponsors who have supported the club and/or have donated prizes for our Home Brew Competition awards over the years.