2007 Best of Show: Bill Nevits with Dunkelweizen
2007 Honorable Mention: Jay Thibault with Dry Stout
Flight | Place | Brewer | Category | Sub. Cat | Category | Subcategory |
---|---|---|---|---|---|---|
Light & Dark Beers | Gold | Carl Hart | 6 | D | Light Hybrid Beer | American Wheat |
Silver | Jim LeClair | 2 | A | Pilsner | German Pils | |
Bronze | Joe & John | 6 | B | Light Hybrid Beer | Blonde Ale | |
Porters | Gold | Brian Powers | 12 | A | Porter | Brown Porter |
Silver | Carl Hart | 12 | A | Porter | Brown Porter | |
Bronze | Tom Lewis | 12 | B | Porter | Robust Porter | |
Stouts | Gold | Jay Thibault | 13 | A | Stout | Dry Stout |
Silver | Greg Guyton | 13 | A | Stout | Dry Stout | |
Bronze | Mike Kaplan | 13 | A | Stout | Dry Stout | |
Fruit Beers | Gold | Jimmy Blum | 20 | Fruit Beer/Apple | Base Beer 16A Bier deGarde | |
Silver | Jeremy Cagle | 20 | Fruit Beer/Blueberry | Base Beer 10A APA | ||
Bronze | Joe & John | 20 | Fruit Beer/Blueberry | Base beer 10A APA | ||
Spice & Speciality Beers | Gold | Greg Guyton | 21 | A | Spice/Herb/Vegetable - Vanilla Bean Infused Bourbon | Spice/Herb or Veg - Base 13F Russian Imperial Stout |
Silver | Doug McCabe | 21 | A | Spice/Herb/Vegetable - Burbon Vanilla Imp Porter | Spice/Herb or Veg | |
Bronze | Vik Rao & Mike Reilly | 23 | Speciality - Historical Beer | Base beer 11C N. English Brown | ||
American Ales | Gold | Tom Lewis | 10 | B | American Ale | American Amber Ale |
Silver | Don Levy | 10 | A | American Ale | American Pale Ale | |
Bronze | Carl Hart | 10 | A | American Ale | American Pale Ale | |
ESB & IPA | Gold | Jeremy Cagle | 14 | B | IPA | American IPA |
Silver | Bill Nevits | 14 | A | IPA | English IPA | |
Bronze | Ken Nelson | 14 | A | IPA | English IPA | |
Esoteric Beers | Gold | Bill Nevits | 15 | B | German Wheat and Rye | Dunkelweizen |
Silver | Vik Rao & Mike Reilly | 16 | C | Belgian & French Ale | Saison | |
Bronze | Doug McCabe | 18 | C | Belgian Strong Ale | Belgian Triple | |
UK Ales | Gold | Dave Devries | 8 | B | English Pale Ale | Special Best Bitter |
Silver | Dave Devries | 9 | B | Scottish Ale | Export 70/- | |
Bronze | Bill Nevits | 9 | A | Scottish Ale | Scottish Light 60/- |
Flight | Place | Brewer | Cat # | Sub-Cat | Category Name | Sub-Category Name |
---|---|---|---|---|---|---|
Lagers | Gold | Vicram Rao & Mike Reilly | 2 | B | EUROPEAN PALE LAGER | Northern German Pilsner |
Silver | David Jammalo | 9 | B | GERMAN AMBER LAGER | Vienna Lager | |
Bronze | David Jammalo | 2 | A | EUROPEAN PALE LAGER | Bohemian Pilsner | |
Ales | Gold | Shawn Lambert & Axel Knaf | 7 | n/a | INDIA PALE ALE | India Pale Ale |
Silver | Bill Nevits | 17 | A | WHEAT BEER | Bavarian Weizen | |
Bronze | Shawn Lambert & Axel Knaf | 6 | C | AMERICAN PALE ALES | California Common Beer | |
Dark Ales | Gold | Greg Guyton | 10 | A | BROWN ALE | Mild |
Silver | Bill Nevits | 10 | A | BROWN ALE | Mild | |
Bronze | Vicram Rao & Mike Reilly | 15 | A | PORTER | Robust Porter | |
Specialty Beers | Gold | Tom Dion | 18 | B | STRONG BELGIAN ALE | Tripel |
Silver | Diane Knights & Aimee Heaton | 21 | n/a | FRUIT BEER | Base: 3B with Strawberry | |
Bronze | Vicram Rao & Mike Reilly | 22 | n/a | SPICE/HERB/VEGETABLE BEER | Base: 10C with Ginger, Cinnamon, Orange Peel | |
Sponsored by Strange Brew and Deja-Brew
The WIZARDS would like to thank all the Sponsors who have supported the club and/or have donated prizes for our Home Brew Competition awards over the years.