2006 Best of Show: Jeremy Booth with a Dopplebock
| Flight | Place | Brewer | Category | Subcat. | Category | Subcategory |
|---|---|---|---|---|---|---|
| Light Beers | Gold | Bill Nevits | 6 | B | Light Hybrid Beer | Blonde Ale |
| Silver | Vic Rao & Mike Reilly | 6 | C | Light Hybrid Beer | Kolsch | |
| Bronze | Vic Rao & Mike Reilly | 2 | B | Pilsner | Bohemian Pilsner | |
| English Brown Ales | Gold | Vic Rao & Mike Reilly | 11 | A | English Brown Ale | Mild |
| American Ale | Gold | Stephen D'Ambrosia | 10 | A | American Ale | American Pale Ale |
| Silver | Vic Rao & Mike Reilly | 10 | A | American Ale | American Pale Ale | |
| Bronze | Jon Fournier | 10 | B | American Ale | American Amber | |
| IPA | Gold | Vic Rao & Mike Reilly | 14 | IPA | ||
| Silver | Jeremy Cagle | 14 | B | IPA | American IPA | |
| Silver | Strange Brew | 14 | A | IPA | English IPA | |
| Strong Ales | Gold | Jeremy Booth | 5 | C | Bock | Dopplebock |
| Silver | Doug McCabe | 18 | C | Belgian Strong Ale | Belgian Triple | |
| Bronze | Dave Devries | 19 | C | Strong Ale | American Barleywine | |
| Specialty Beers | Gold | Jeremy Cagle | 22 | B | Smoke Flavored Beer | Smoked Porter |
| Silver | Stephen D'Ambrosia | 20 | Fruit Beer | Lemon Wheat | ||
| Bronze | Vic Rao & Mike Reilly | 21 | A | Spiced/Herb/Vegetable | Spiced Ale |
Sponsored by Strange Brew and Deja-Brew
The WIZARDS would like to thank all the Sponsors who have supported the club and/or have donated prizes for our Home Brew Competition awards over the years.