2005 Best of Show: Kerry Cyganiewicz with a Koelsch
| FlightPlace | Place | Brewer | Category | Sub. Cat | Category | Subcategory |
|---|---|---|---|---|---|---|
| Light Beers & Lagers | Gold | Kerry Cyganiewicz | 6 | C | Light Hybrid Beer | Koelsch Style |
| Silver | Damase Olsson | 7 | B | Amber Hybrid Beer | California Common Beer | |
| Bronze | Kerry Cyganiewicz | 6 | C | Light Hybrid Beer | Koelsch Style | |
| Porters & Stouts | Gold | Damase Olsson | 13 | C | Stout | Oatmeal Stout |
| Silver | Kerry Cyganiewicz | 12 | A | Porter | Brown Porter | |
| Bronze | Kerry Cyganiewicz | 13 | A | Stout | Dry Stout | |
| Ales | Gold | Stephen D'Ambrosia | 7 | C | Amber Hybrid Beer | Dusseldorf Altbier |
| Silver | Brian Menuir | 23 | A | Speciality | Honey Rye Lager | |
| Bronze | Kerry Cyganiewicz | 11 | A | English Brown Ale | Mild | |
| Pale Ales | Gold | Bill Hewitson | 10 | A | American Ale | American Pale Ale |
| Silver | Kerry Cyganiewicz | 14 | B | IPA | American IPA | |
| Bronze | Damase Olsson | 8 | C | English Pale Ale | Extra Special Bitter | |
| Belgian & Strong Ales | Gold | Brian Meunier | 16 | C | Belgian and French Ale | Saison (with honey) |
| Silver | Luke & Thia St. Martin | 20 | A | Fruit Beer | Base brown porter | |
| Bronze | Jeremy Cagle | 19 | A | Strong Ale | Old Ale |
Sponsored by Strange Brew and Deja-Brew
The WIZARDS would like to thank all the Sponsors who have supported the club and/or have donated prizes for our Home Brew Competition awards over the years.