2004 Best of Show: Damase Olsson with a Mild
Flight | Place | Brewer | Category | Sub. Cat | Category | Subcategory |
---|---|---|---|---|---|---|
IPA & Strong Ales | Gold | Shawn Lambert | 7 | IPA | ||
Silver | Bill Nevits | 7 | IPA | |||
Bronze | Stephen D'Ambrosio | 12 | B | Barleywine | American Style Barleywine | |
European Ales & Lagers | Gold | Kerry Cyganiewicz | 8 | A | Koelsch & Altbier | Koelsch |
Silver | Bill Nevits | 17 | A | Wheat Beer | Bavarian Weizen | |
Bronze | Mike Reilly/Vik Rao | 2 | B | European Pale Lager | Northern German Pilsner | |
American Pale Ale | Gold | Damase Olsson | 6 | C | American Pale Ale | California Common Ale |
Silver | Jeremy Cagle | 6 | A | American Pale Ale | American Pale Ale | |
Bronze | Brian Powers/Strange Brew | 10 | B | Brown Ale | American Brown Ale | |
English Ales | Gold | Damase Olsson | 10 | A | Brown Ales | Mild |
Silver | Jeremy Cagle | 12 | C | Bitter & English Pale Ales | English Pale Ales | |
Bronze | Jeremy Cagle | 12 | C | Bitter & English Pale Ales | English Pale Ales | |
Fruit & Spice Beers | Gold | Stephen D'Ambrosio | 21 | Fruit Beer | Blueberry Fruit Beer | |
Silver | Franz Weller | 23 | B | Smoked Beer | Other Smoked Beer | |
Bronze | Stephen D'Ambrosio | 24 | Specialty Beer | Honey Beer |
Sponsored by Strange Brew and Deja-Brew, and the Horseshoe Pub
The WIZARDS would like to thank all the Sponsors who have supported the club and/or have donated prizes for our Home Brew Competition awards over the years.