2003 Best of Show: Shawn Lambert & Axel Knaf India Pale Ale
Flight | Place | Brewer | Cat # | Sub-Cat | Category Name | Sub-Category Name |
---|---|---|---|---|---|---|
Lagers | Gold | Vicram Rao & Mike Reilly | 2 | B | EUROPEAN PALE LAGER | Northern German Pilsner |
Silver | David Jammalo | 9 | B | GERMAN AMBER LAGER | Vienna Lager | |
Bronze | David Jammalo | 2 | A | EUROPEAN PALE LAGER | Bohemian Pilsner | |
Ales | Gold | Shawn Lambert & Axel Knaf | 7 | n/a | INDIA PALE ALE | India Pale Ale |
Silver | Bill Nevits | 17 | A | WHEAT BEER | Bavarian Weizen | |
Bronze | Shawn Lambert & Axel Knaf | 6 | C | AMERICAN PALE ALES | California Common Beer | |
Dark Ales | Gold | Greg Guyton | 10 | A | BROWN ALE | Mild |
Silver | Bill Nevits | 10 | A | BROWN ALE | Mild | |
Bronze | Vicram Rao & Mike Reilly | 15 | A | PORTER | Robust Porter | |
Specialty Beers | Gold | Tom Dion | 18 | B | STRONG BELGIAN ALE | Tripel |
Silver | Diane Knights & Aimee Heaton | 21 | n/a | FRUIT BEER | Base: 3B with Strawberry | |
Bronze | Vicram Rao & Mike Reilly | 22 | n/a | SPICE/HERB/VEGETABLE BEER | Base: 10C with Ginger, Cinnamon, Orange Peel | |
Sponsored by Strange Brew, Deja-Brew, and the Horseshoe Pub
The WIZARDS would like to thank all the Sponsors who have supported the club and/or have donated prizes for our Home Brew Competition awards over the years.