2002 Best of Show & Brewer’s Choice Dave Devries Brown Porter
| Flight | Place | Brewer | Category | Sub. Cat | Category | Sub. Cat |
|---|---|---|---|---|---|---|
| English, Brown & Scottish Ale | Gold | Glen Misiaszek | 10 | B | Brown Ale | Northern English Brown |
| Silver | Tom Dion, George Gagnon | 4 | C | Bitter & English Pale Ale | Strong Bitter/English Pale Ale | |
| Bronze | Bill Nevits | 10 | C | Brown Ale | Southern English Brown | |
| American Pale Ale | Gold | Damase Olsson | 6 | C | American Pale Ale | California Common |
| Silver | Mark Higgins | 6 | A | American Pale Ale | American Pale Ale | |
| Bronze | Vik Rao, Mike Reilly | 6 | A | American Pale Ale | American Pale Ale | |
| Porters & Stouts | Gold | Dave Devries | 15 | B | Porter | Brown Porter |
| Silver | Jeremy Cagle | 15 | A | Porter | Robust Porter | |
| Bronze | Glen Misiaszek | 16 | A | Stout | Dry Stout | |
| Other Ales & Lagers | Gold | Bill Nevits | 8 | A | Koelsch & Altbier | Koelsch Style Ale |
| Silver | Jeremy Cagle | 3 | B | Light Ale | American Wheat | |
| Bronze | Dave Devries | 8 | A | Koelsch & Altbier | Koelsch Style Ale | |
| IPA & Strong Ale | Gold | Bill Nevits | 7 | IPA | ||
| Silver | Shawm Lambert | 7 | IPA | |||
| Bronze | Tom Dion, George Gagnon | 11 | B | English Strong Ale | Strong Scotch Ale | |
| Speciality & Fruit Beer | Gold | Dave Devries | 21 | Fruit Beer | Cranberry Wheat | |
| Silver | Michael Labenski | 24 | Speciality | Winter Ale (nutmeg & clove) | ||
| Bronze | Mark Higgins | 24 | Speciality | 16A Dry Stout (chocolate) |
Sponsored by Strange Brew, Deja-Brew, and the Horseshoe Pub
The WIZARDS would like to thank all the Sponsors who have supported the club and/or have donated prizes for our Home Brew Competition awards over the years.